B2b packages
B2B Packages
Adventure offers three standard digital marketing packages – walk, run & fly – that can be implemented to meet your company’s unique objectives. Each digital marketing package is geared toward producing results relative to your budget. Choose from a standard package detailed below, or work with our digital marketing strategists to build a custom package based on your unique goals & budget.
WALK
$
595
/Month
-
Our Walk Package provides the solid foundation, guidance & support your company needs to build a digital marketing machine.
RUN
$
995
/Month
-
Our Run Package builds upon your digital marketing foundation by generating demand amongst your target audience.
FLY
$
2595
/Month
-
Our Fly Package dominates the competition and maximizes demand through relevant, persona-specific digital marketing.
package comparison
MARKETING PACKAGES | WALK | RUN | FLY |
---|---|---|---|
Description | Our Walk Package provides the solid foundation, guidance & support your company needs to build a digital marketing machine. | Our Run Package builds upon your digital marketing foundation by generating demand amongst your target audience. | Our Fly Package dominates the competition and maximizes demand through relevant, persona-specific digital marketing. |
Timeline | 12 Months | 12 Months | 12 Months |
Monthly | $595/Month | $995/Month | $2,595/Month |
after 25% down | after 25% down | after 25% down | |
FOUNDATION | |||
Stakeholder Meeting | |||
Custom Digital Marketing Plan | |||
Google Analytics Review/Setup | |||
Webmaster Tools Setup | |||
Social Media Account Optimization | |||
Retargeting Code/Pixel Installation | |||
Reporting Setup | |||
TARGETING & STRATEGY | |||
Persona Creation | 1 Persona | 2 Personas | 2 Personas |
Audience/List Build* | - | ||
TOP OF FUNNEL - CAPTURE | |||
SEO Essentials Package | |||
SEO Foundational Package | - | ||
SEO Growth Package | - | - | Additional |
Lead Magnet | 1 | 1 | 2 |
Landing Page | 1 | 1 | 2 |
Monthly News Article | 12 Blog/News Articles | 12 Blog/News Articles | 24 Blog/News Articles |
Demand Generation Social Ads** | - | 1 Platform / Unmanaged | 1 Platform / Managed |
MIDDLE OF FUNNEL - NURTURE | |||
Quarterly Newsletter | |||
Basic Social Media Management | |||
Social Media Accelerator** | - | ||
Low Lead Score Drip Campaign | - | - | |
BOTTOM OF FUNNEL - CONVERT | |||
Conversion Social Ads** | - | 1 Platform / Unmanaged | 1 Platform / Managed |
Conversion Drip Email Campaign | - | - | |
SUPPORT | |||
Marketing Automation Platform License | - | - | |
CRM | - | - | |
Design Time | Up to 2 Hours/Month | Up to 4 Hours/Month | Up to 8 Hours/Month |
Monthly Client Meeting |
*Email/Mail list procurement additional if applicable.
**Ad budget additional on all social ads.
add-on services
Ready For launch?
Adventure’s mission control center is on standby ready to serve you. We provide several complimentary services to give you a sample of what you can expect when you work with us. To get started, select from the options below.